TYB TRAVEL TRYOUTS 2023-24 SEASON

 FINAL RESULTS

LINK TO REGISTER FOR TRAVEL https://go.teamsnap.com/forms/396916

Good luck to all players across all divisions this season!

Travel team registration and uniform ordering must be completed by WEDNESDAY, November 1st by 8PM.
3B Orange 4B Orange 5B Orange 6B Orange 7B Orange 8B Orange
365 10 900 108 344 475
367 11 408 121 331 477
374 6 418 114 341 462
366 5 422 93 338 451
362 14 398 104 339 459
370 2 410 110 350 454
363 21 413 107 353 453
364 15 416 125 333 468
372 1 407 103 337 461
373 22 99 336 458
455
3B Black 4B Black 5B Black 6B Black 7B Black 8B Black
381 13 417 118 340 464
382 16 406 96 345 467
368 3 436 92 335 466
379 7 419 95 332 457
377 23 411 115 356 456
369 24 421 97 360 450
371 20 441 105 343 452
378 9 424 106 349 460
380 19 414 120 342 478
375 18 412 101 351 472
376 4 899 126 357 463
128 134 437 102 465
3 GIRLS Orange 4 GIRLS Orange 5 GIRLS Orange 6 GIRLS Orange 7 GIRLS Orange 8 GIRLS Orange
476 58 976 70 489 435
497 33 385 60 482 433
445 31 387 65 493 430
499 30 388 80 494 431
449 36 395 64 495 429
448 53 392 79 487 470
443 56 386 72 492 434
447 32 384 69 488 427
500 51 391 61 484 426
444 39 389 82 483 432
498 977 62 490 428
442 68 481
446
4 GIRLS Black 6 GIRLS Black
37 73
35 66
50 67
53 74
52 88
54 86
40 77
57 78
38 81
55 83
76