CALLBACK INFORMATION
2022 Callbacks
If your child has been selected, please remember to affix the number they received at tryouts to the back of their shirt in advance of their callback time. Bring a basketball and a bottle of water.
3rd Grade Boys and Girls November 1 6-715 pm
4th Grade Boys and Girls November 2 6-715 pm
5th Grade Boys and Girls November 3 6-715 pm
6th Grade Boys and Girls November 3 730-845 pm
7th Grade Boys only November 2 730-845 pm
8th Grade Boys only November 1 730-845 pm
3 GIRLS | 4 GIRLS | 5 GIRLS | 6 GIRLS | 7 GIRLS | 8 GIRLS | |||||
23 | 88 | 200 | 278 | |||||||
24 | 100 | 202 | 279 | |||||||
25 | 102 | 206 | 282 | |||||||
26 | 103 | 207 | 284 | |||||||
27 | 106 | 210 | 287 | |||||||
28 | 109 | 211 | 289 | |||||||
29 | 112 | 212 | 291 | |||||||
30 | 113 | 213 | 294 | |||||||
31 | 114 | 214 | ||||||||
35 | 115 | 215 | ||||||||
36 | 217 | |||||||||
37 | 218 | |||||||||
219 | ||||||||||
221 | ||||||||||
223 | ||||||||||
224 | ||||||||||
225 | ||||||||||
227 | ||||||||||
3 BOYS | 4 BOYS | 5 BOYS | 6 BOYS | 7 BOYS | 8 BOYS | |||||
1 | 91 | 116 | 110 | 98 | 41 | |||||
2 | 117 | 235 | 144 | 96 | 42 | |||||
5 | 120 | 237 | 150 | 99 | 43 | |||||
6 | 121 | 239 | 151 | 173 | 44 | |||||
8 | 122 | 241 | 152 | 174 | 45 | |||||
11 | 123 | 243 | 154 | 175 | 46 | |||||
12 | 124 | 244 | 156 | 176 | 47 | |||||
13 | 128 | 245 | 159 | 177 | 49 | |||||
15 | 130 | 246 | 160 | 178 | 50 | |||||
18 | 131 | 249 | 193 | 183 | 51 | |||||
20 | 133 | 252 | 196 | 186 | 52 | |||||
22 | 134 | 255 | 197 | 187 | 53 | |||||
81 | 137 | 260 | 199 | 188 | 55 | |||||
82 | 139 | 261 | 230 | 189 | 56 | |||||
142 | 264 | 231 | 190 | 60 | ||||||
143 | 265 | 234 | 192 | 61 | ||||||
146 | 268 | 297 | 62 | |||||||
147 | 270 | 298 | 63 | |||||||
148 | 271 | 299 | 65 | |||||||
149 | 275 | 300 | 83 | |||||||
84 | ||||||||||
85 | ||||||||||
87 |