TYB TRAVEL TRYOUTS 2022-23 SEASON

 FINAL RESULTS

LINK TO REGISTER FOR TRAVEL  https://go.teamsnap.com/forms/333290

 

Thank you to all who tried out. The turnout this year was tremendous. Good luck to all players across all divisions this season!

Travel team registration and uniform ordering must be completed by THURSDAY, November 10th by 8PM (spots will not be secured after the 10th).
3 GIRLS ‘ORANGE’ 4 GIRLS ‘ORANGE’ 5 GIRLS ‘ORANGE’ 6 GIRLS ‘ORANGE’ 7 GIRLS ‘ORANGE’ 8 GIRLS ‘ORANGE’
33 108 226 292 169 71
32 104 204 285 162 78
34 107 205 283 167 76
39 101 220 240 165 73
24 111 208 290 163 77
30 100 224 281 168 79
36 103 212 291 166 69
29 112 213 279 172 68
113 221 289 164 75
102 202 282 161 74
278 170 70
284
3 GIRLS ‘BLACK 5 GIRLS ‘BLACK’
27 211
26 206
37 207
28 218
25 227
23 215
31 219
35 210
214
225
200
3 BOYS ‘ORANGE’ 4 BOYS ‘ORANGE’ 5 BOYS ‘ ORANGE’ 6 BOYS ‘ ORANGE’ 7 BOYS ‘ORANGE’ 8 BOYS ‘ORANGE’
4 125 0 233 182 57
17 126 274 232 179 59
9 138 254 198 184 48
10 127 238 297 97 84
16 89 255 159 98 46
19 121 252 300 173 65
3 147 260 156 176 41
22 120 271 154 186 63
18 122 235 231 183 45
20 134 241 197 175 44
3 BOYS ‘BLACK’ 4 BOYS ‘BLACK’ 5 BOYS ‘BLACK’ 6 BOYS ‘ BLACK’ 7 BOYS ‘BLACK’ 8 BOYS ‘BLACK’
1 128 267 196 189 50
2 137 237 160 188 49
5 146 239 152 177 42
6 117 246 199 187 43
8 91 261 230 192 85
11 142 270 299 174 56
12 133 265 110 96 51
13 143 244 144 99 87
15 149 268 151 178 83
81 130 249 193 190 47
131 245 55
0